<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Trading Journal</title>
	<link>http://www.thetradingjournal.org</link>
	<description>Where REGULAR people Learn to Trade</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:51:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Desperate For Any Good News</title>
		<description><![CDATA[This market is desperate.  Desperate for a glimmer of hope, a light at the end of the tunnel, politicians with brains.  Whoops!  Did I just say that last part out loud? So, New Home Sales went up today all of 0.01 &#8211; told in millions, that&#8217;s 10,000 homes.  The teeniest of moves up.  Barely a ]]></description>
		<link>http://www.thetradingjournal.org/2010/07/26/desperate-for-any-good-news/</link>
			</item>
	<item>
		<title>June US Payrolls</title>
		<description><![CDATA[By Joseph Plocek WASHINGTON (MNI) &#8211; The U.S. June employment report was weak and the bright spot of a 0.2 point dip in the unemployment rate is likely to be ignored. The June employment report had few surprises, and shows slow growth. Payrolls printed -125,000 and included -225,000 census workers and +83,000 private jobs. May-April ]]></description>
		<link>http://www.thetradingjournal.org/2010/07/02/june-us-payrolls/</link>
			</item>
	<item>
		<title>Learning The Language of a Futures Trader</title>
		<description><![CDATA[Asks, wicks, ticks, candlesticks&#8230;what?  When I first enrolled in Market Mover Trading, I didn&#8217;t know selling short from a fill price!  Brackets were for shelves and domes were something cakes did when you baked them, right?  RIGHT? Pre Market Mover Trading, pictures like this made my head absolutely SPIN: Now, that picture (my chart from ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/18/learning-the-language-of-a-futures-trader/</link>
			</item>
	<item>
		<title>You&#8217;re Invited! &#8230;To The Ultimate Free Networking and Real Estate Shopping Experience!</title>
		<description><![CDATA[Join us for some Free wine tasting and gourmet hors d’ oeuvres as you enjoy a relaxed atmosphere of Networking, Discounted Shopping &#38; Fun! May 12, 2010 from 4-7 p.m. @ 3740 Dacoro Lane in Castle Rock! This event is for EVERYONE!  It&#8217;s a way to relax and enjoy some freebies while checking out local ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/08/youre-invited-to-the-ultimate-free-networking-and-real-estate-shopping-experience/</link>
			</item>
	<item>
		<title>Non-Farm Payroll</title>
		<description><![CDATA[We expected to see some extra volatility coming into today&#8217;s trade after yesterday&#8217;s shenanigans.  But news that was mixed left the S&#38;P having a whipsaw reaction.  Patient traders who made it through the first couple of minutes on the trade were rewarded. Leading up the the announcement, you can see the S&#38;P move up (yellow ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/07/non-farm-payroll/</link>
			</item>
	<item>
		<title>Fat Finger Caused Sell Off?</title>
		<description><![CDATA[ForexLive: Major US bank had an order to sell $15 million of S&#38;P e-mini contracts. Accidentally sold $15 billion. Now, which bank?  Rumor is it&#8217;s Citi. ***Update:  Not sure this was an e-mini sell off.  Current rumor is that there was an accident with million/billion at Citi on a P&#38;G stock sale.  Then this mistake ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/06/fat-finger-caused-sell-off/</link>
			</item>
	<item>
		<title>Dow, S&amp;P Fall in High-Speed Drop &#8211; WSJ.com</title>
		<description><![CDATA[Stocks plummeted in a flashback to the panicked trading of 2008. Investors fled everything from stocks and risky bonds and poured money into safe assets such as U.S. Treasuries. Stocks began the day in negative territory but took a sharp dive south in the afternoon as selling built up and some indexes fell through key ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/06/dow-sp-fall-in-high-speed-drop-wsj-com/</link>
			</item>
	<item>
		<title>Credit Suisse&#8217;s Jonathan Basile on Pending Home Sales</title>
		<description><![CDATA[Riding The Tax Credit Roller Coaster&#8230; Pending home sales surprised to the upside for a second straight month in March. Follow through for April existing home sales (up 6.8% in Mar) should be expected. Pending sales (contract signings) lead existing sales (closings) by a month or two. The homebuyers’ tax credit has generated big swings ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/04/credit-suisses-jonathan-basile-on-pending-home-sales/</link>
			</item>
	<item>
		<title>Selling Short, Buying Long.  What?!?</title>
		<description><![CDATA[So, much of the information on this site may appear to most people as gobbledygook if they aren&#8217;t traders.  Since non-traders are our main readership, we thought it would be helpful to occasionally explain what the heck we are talkin&#8217; about.  Uh, ya think?  LOL!  So, anyway, here is the low-down on selling short and ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/03/selling-short-buying-long-what/</link>
			</item>
	<item>
		<title>Trading the ISM Manufacturing PMI News</title>
		<description><![CDATA[To understand PMI (Purchasing Managers Index) in this context, you need to understand that the Institute of Supply Management (ISM) Manufacturing Index measures the activity level of purchasing managers in the manufacturing sector by surveying more than 300 manufacturing firms on employment, production, new orders, supplier deliveries, and inventories. A reading above 50 indicates expansion. ]]></description>
		<link>http://www.thetradingjournal.org/2010/05/03/trading-the-ism-manufacturing-pmi-news/</link>
			</item>
</channel>
</rss>
